top of page

HIGH ROLLER

2017 | Jacob Keith | 1,640.84

2018 | Josh Yarber | 1,725.96

2019 | Justin Yarber | 1,830.46

2020 | Cole Germain | 1,685.62

2021 | Tyler Edgeman | 1,997.82

2022 | Cole Germain | 1,838.46

2023 | Devarus Porter | 1,945.78

Awarded to the team that scores most fantasy points in a single regular season.

Flash in a Pan

2017 | Week 6 | Zan Thompson | 169.88

2018 | Week 9 | Josh Yarber | 190.46

2019 | Week 5 | Josh Yarber | 206.06

2020 | Week 12 | Tyler Edgeman | 176.48

2021 | Week 11 | Tyler Edgeman | 222.38

2022 | Week 8 | Dalton Smith | 187.62

2023 | Week 5 | Devarus Porter | 195.56

Awarded to the team that scores the most fantasy points in a single week.

bust of the year

2022 | Dustin Watkins | Jonathan Taylor | 1.01

2023 | Brandon Wallin | Cooper Kupp | 2.01

Awarded to the team that drafted the biggest bust player of the year, voted on by league members and their peers.

master bettor

2021 | Josh Yarber | 7-of-7 (100%)

2022 | Jaime Jones | 6-of-8 (80%)

2023 | Devarus Porter | 10-of-13 (76.9%)

​Awarded to the member achieving the most success in the side-bet pool. 

manager of the year

2019 | Justin Yarber | 11-2 | R.S. & Overall Champion

2020 | Brandon Wallin | 10-3 | 3rd Place

2021 | Josh Yarber | 11-3 | R.S. & Overall Champion

2022 | Josh Yarber | 9-5 | Overall Champion

2023 | Knowlton Hicks | 7-7 | League Runner-Up

Awarded to the member deemed the best team manager each season.

No offense

2017 | Brice Cleverley | 1,127.08

2018 | Dustin Watkins | 1,281.48

2019 | Matt Smith | 1,236.28

2020 | Zan Thompson | 1,374.82

2021 | Devarus Porter | 1,486.46

2022 | Justin Yarber | 1,335.22

2023 | Cole Germain | 1,485.38

Awarded to the team that scores fewest fantasy points in a single regular season.

Sucks to Suck

2020 | Week 8 | Zan Thompson | 71.08

2021 | Week 15 | Cole Germain | 58.98

2022 | Week 16 | Bobo Hicks | 46.84

2023 | Week 15 | Justin Yarber | 56.40

​

Awarded to the team that scores the fewest fantasy points in a single week.

Great value

2022 | Tyler Edgeman | Jamaal Williams | 12.02

2023 | Knowlton Hicks | Kyren Williams | 16.12

Awarded to the team that drafted the best value player of the year, voted on by league members and their peers.

League Leprechaun

2017 | Justin Yarber | 1,275.32

2018 | Wayne Potter | 1,376.16

2019 | Justin Yarber | 1,380.74

2020 | Dalton Smith | 1,586.94

2021 | Dalton Smith | 1,586.94

2022 | Dustin Watkins | 1,516.92

2023 | Trevor Norris | 1,527.22

Awarded to the team with fewest points against in a regular season.

rookie of the year

2020 | Brandon Wallin | 10-3 | 3rd Place

2022 | Keaton Stanfield | 7-7 | Consolation Champion

2023 | N/A

Awarded to the member deemed the best rookie of the class.

2021 | Zan Thompson | 605.07

2022 | Tyler Edgeman | 680.40

2023 | Keaton Stanfield | 670.62

Bench-warmer

Awarded to the team leaving the most points on their bench during the regular season.

Knockout of the year

2021 | Week 11 | Tyler Edgeman | 125.22 

2022 | Week 14 | Dustin Watkins | 108.88

2023 | Week 7 | Zan Thompson | 95.58

Awarded to the team winning a single matchup by the largest margin of victory during the season.

puckered

2021 | Week 17 | Devarus Porter | 1.12

2022 | Week 5 | Brandon Wallin | 0.38

2023 | Week 10 |  Jaime Jones | 0.04

Awarded to the team winning a single matchup by the tightest margin of victory during the season.

leaky d

2017 | Josh Yarber | 1,573.90

2018 | Josh Yarber | 1,722.02

2019 | Wayne Potter | 1,592.06

2020 | Dustin Watkins | 1,657.74

2021 | Brandon Wallin | 1,779.40

2022 | Dalton Smith | 1,759.56

2023 | Cole Germain | 1,750.22

Awarded to the team with most points against in a regular season.

Regular season champ

2017 | Jacob Keith | 10-3

2018 | Wayne Potter | 9-4

2019 | Justin Yarber | 11-2

2020 | Brandon Wallin | 10-3

2021 | Josh Yarber | 11-3

2022 | Jaime Jones | 10-4

2023 | Tyler Edgeman | 10-4

Awarded to the team finishing #1 overall in the final regular season standings.

moral victory

2017 | Josh Yarber | 7-6

2018 | Josh Yarber | 7-6

2019 | Dustin Watkins | 9-4

2020 | Tyler Edgeman | 8-5

2021 | Justin Yarber | 6-8

2022 | Keaton Stanfield | 7-7

2023 | Zan Thompson | 6-8

Awarded to the team winning the consolation bracket each season.

bottom of page