
church of gronk
fantasy football
REGULAR SEASON STANDINGS
​
- 
Kittles 'N Bits* | 10-4 | 1808.40
 - 
Ric Flair's Hair* | 9-5 | 1766.76
 - 
Bad JuJu* | 8-6 | 1706.86
 - 
Commando Dolphins | 8-6 | 1559.34
 - 
The Real Slim Brady | 7-7 | 1838.46
 - 
The Jr Varsity* | 7-7 | 1704.46
 - 
Mike Vick in a Box | 7-7 | 1688.92
 - 
King Henry Stiffy | 7-7 | 1678.56
 - 
Magic City Skeet Shooters | 7-7 | 1618.44
 - 
Mixon a Strong Drink | 6-8 | 1497.70
 - 
Bobo's B****es | 5-9 | 1450.96
 - 
Bad Newz Kennels | 3-11 | 1335.22
 
*Won Division
Made Playoffs

FINAL STANDINGS​​
​
- 
Ric Flair's Hair* | 9-5 | Josh
 - 
The Real Slim Brady | 7-7 | Cole
 - 
Kittles 'N Bits | 10-4 | Jaime
 - 
The Jr Varsity | 7-7 | Dalton
 - 
Bad JuJu | 8-6 | Dustin
 - 
Commando Dolphins | 8-6 | Zan
 - 
Magic City Skeet Shooters | 7-7 | Keaton
 - 
Mike Vick in a Box | 7-7 | Devarus
 - 
Mixon a Strong Drink | 6-8 | Brandon
 - 
King Henry Stiffy | 7-7 | Tyler
 - 
Bobo's B****es | 5-9 | Knowlton
 - 
Bad Newz Kennels | 3-11 | Justin
 
2023 Division Captain​
*League Champion